Net Weight 25 Kgs. Max. User Weight 100 Kgs. Flywheel 6 Kgs. Assembly (LxWxH) 1370 x 510 x 1120mm Displays Time, Speed, Distance, Pulse, Calories, Scan, Odo., Recovery, Age Functions iPad | iPhone Stand, 24 Programs including Bodyfat, T.H.R, H.R.C., U1-U4
| Special Feature | Adjustable Seat |
| Color | black |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Item Weight | 110 Pounds (49.9 kg) |
| Material | Alloy Steel, Aluminum |
| Resistance Mechanism | Air |
| Product Dimensions (L x W x H) | 51″D x 23.34″W x 50″H (129.5 x 59.3 x 127 cm) |
| Maximum Weight Recommendation | 250 Pounds (113.4 kg) |
| Package Weight | 113 Pound |




