DESCRIPTION Net Weight : 57 Kgs. Max. User Weight : 120 Kgs. Stride Length : 460mm Flywheel : 292mm Flywheel Resistance Level : 24 Range Motorized Resistance Assembly (LxWxH) : 1707 x 686 x 1625mm ELECTRONICS Functions : 12 Programs with 4 HR Displays : Time, Speed, Distance, Pulse, Calories, Watt, Recovery,
| Special Feature | Adjustable Seat |
| Color | black |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Item Weight | 110 Pounds (49.9 kg) |
| Material | Alloy Steel, Aluminum |
| Resistance Mechanism | Air |
| Product Dimensions (L x W x H) | 51″D x 23.34″W x 50″H (129.5 x 59.3 x 127 cm) |
| Maximum Weight Recommendation | 250 Pounds (113.4 kg) |
| Package Weight | 113 Pound |




