Head Size(sq.in.) 78 Weight (gms) 210 ± Balance(mm) 330 ± Tension(lbs) 18~20 Packing Each Material Full, Non Woven Frame .dia(mm) 19 Recommended for Recreational Grip PU
| Special Feature | Adjustable Seat |
| Color | black |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Item Weight | 110 Pounds (49.9 kg) |
| Material | Alloy Steel, Aluminum |
| Resistance Mechanism | Air |
| Product Dimensions (L x W x H) | 51″D x 23.34″W x 50″H (129.5 x 59.3 x 127 cm) |
| Maximum Weight Recommendation | 250 Pounds (113.4 kg) |
| Package Weight | 113 Pound |




